SPHSC 553
SPHSC
553
Autumn 2024
Line Number | Section ID | Credits | Days/Times | Room/Bldg |
---|---|---|---|---|
21943 | C | 1.0 | TBD | N/A |
21944 | D | 4.0 | TBD | N/A |
21945 | E | 4.0 | TBD | N/A |
21946 | F | 4.0 | TBD | N/A |
21947 | G | 4.0 | TBD | N/A |
21948 | H | 3.0 | TBD | N/A |
21949 | I | 3.0 | TBD | N/A |
21950 | J | 3.0 | TBD | N/A |
21951 | K | 3.0 | TBD | N/A |
21953 | M | 2.0 | TBD | N/A |
21954 | N | 2.0 | TBD | N/A |
21955 | O | 1.0 | TBD | N/A |
21956 | P | 4.0 | TBD | N/A |
21957 | Q | 3.0 | TBD | N/A |
Winter 2025
Line Number | Section ID | Credits | Days/Times | Room/Bldg |
---|---|---|---|---|
20669 | C | 1.0 | TBD | N/A |
20670 | D | 4.0 | TBD | N/A |
20671 | E | 4.0 | TBD | N/A |
20672 | F | 4.0 | TBD | N/A |
20673 | G | 4.0 | TBD | N/A |
20674 | H | 3.0 | TBD | N/A |
20675 | I | 3.0 | TBD | N/A |
20676 | J | 3.0 | TBD | N/A |
20677 | K | 3.0 | TBD | N/A |
20679 | M | 2.0 | TBD | N/A |
20680 | N | 2.0 | TBD | N/A |
20681 | O | 1.0 | TBD | N/A |
20682 | P | 4.0 | TBD | N/A |
20683 | Q | 3.0 | TBD | N/A |
Spring 2025
Line Number | Section ID | Credits | Days/Times | Room/Bldg |
---|---|---|---|---|
00000 | A | 4.0 | TBD | N/A |
00000 | B | 4.0 | TBD | N/A |
00000 | C | 1.0 | TBD | N/A |
00000 | D | 4.0 | TBD | N/A |
00000 | E | 4.0 | TBD | N/A |
00000 | F | 4.0 | TBD | N/A |
00000 | G | 4.0 | TBD | N/A |
00000 | H | 3.0 | TBD | N/A |
00000 | I | 3.0 | TBD | N/A |
00000 | J | 3.0 | TBD | N/A |
00000 | K | 3.0 | TBD | N/A |
00000 | L | 3.0 | TBD | N/A |
00000 | M | 2.0 | TBD | N/A |
00000 | N | 2.0 | TBD | N/A |
00000 | O | 1.0 | TBD | N/A |
00000 | P | 4.0 | TBD | N/A |
00000 | Q | 3.0 | TBD | N/A |